Data: Uses of Electricity in Nepal [Last 48 Years]
March 31, 2024 | Investopaper
The table below presents the data of uses of electricity in Nepal since the fiscal year 1974/75.
In Million KWH
Fiscal Year | Household | Industrial | Commercial | Export | Other | Total |
1974/75 | 54.1 | 21.4 | 7.9 | 4.6 | 3.8 | 91.8 |
1975/76 | 61.8 | 32.1 | 9.2 | 5.9 | 4.2 | 113.2 |
1976/77 | 65.8 | 39.0 | 10.4 | 6.1 | 4.4 | 125.7 |
1977/78 | 71.3 | 42.8 | 13.1 | 6.0 | 4.5 | 137.6 |
1978/79 | 77.2 | 47.8 | 18.0 | 6.2 | 5.9 | 155.1 |
1979/80 | 74.8 | 52.1 | 25.2 | 5.2 | 9.1 | 166.4 |
1980/81 | 136.6 | 84.2 | 34.4 | 11.1 | 13.3 | 279.6 |
1981/82 | 90.6 | 68.1 | 17.8 | 5.2 | 8.5 | 190.2 |
1982/83 | 119.0 | 82.0 | 21.3 | 6.0 | 8.5 | 236.8 |
1983/84 | 129.6 | 88.8 | 19.5 | 10.3 | 6.9 | 255.0 |
1984/85 | 155.9 | 100.1 | 21.2 | 10.6 | 10.0 | 297.8 |
1985/86 | 140.6 | 110.4 | 19.3 | 21.5 | 49.6 | 341.4 |
1986/87 | 162.3 | 148.5 | 21.9 | 20.5 | 49.4 | 402.6 |
1987/88 | 185.7 | 161.6 | 25.4 | 16.1 | 76.4 | 465.2 |
1988/89 | 193.3 | 175.3 | 30.8 | 17.6 | 79.2 | 496.2 |
1989/90 | 231.4 | 178.3 | 33.7 | 23.3 | 81.4 | 548.1 |
1990/91 | 261.4 | 206.9 | 36.6 | 80.6 | 83.8 | 669.3 |
1991/92 | 275.2 | 246.4 | 45.2 | 85.4 | 85.1 | 737.3 |
1992/93 | 259.8 | 273.8 | 47.6 | 46.1 | 82.1 | 709.4 |
1993/94 | 275.1 | 304.0 | 49.0 | 50.5 | 105.3 | 783.9 |
1994/95 | 301.6 | 328.3 | 58.6 | 39.5 | 111.3 | 839.3 |
1995/96 | 328.7 | 358.7 | 62.9 | 87.0 | 99.4 | 936.7 |
1996/97 | 355.1 | 376.7 | 67.6 | 100.2 | 128.2 | 1027.8 |
1997/98 | 378.8 | 413.7 | 71.5 | 67.4 | 120.0 | 1051.4 |
1998/99 | 410.6 | 441.0 | 77.3 | 64.2 | 120.5 | 1113.6 |
1999/00 | 467.1 | 508.4 | 81.8 | 95.0 | 117.1 | 1269.4 |
2000/01 | 518.4 | 520.6 | 94.1 | 126.0 | 148.0 | 1407.1 |
2001/02 | 557.9 | 596.7 | 90.4 | 133.9 | 161.1 | 1540.0 |
2002/03 | 617.1 | 629.5 | 92.7 | 192.2 | 170.1 | 1701.6 |
2003/04 | 676.4 | 689.8 | 108.1 | 141.2 | 196.7 | 1812.2 |
2004/05 | 758.2 | 764.0 | 109.3 | 110.7 | 222.2 | 1964.4 |
2005/06 | 805.7 | 785.6 | 120.3 | 96.6 | 224.4 | 2032.6 |
2007/07 | 893.3 | 849.1 | 141.7 | 76.9 | 292.1 | 2253.1 |
2007/08 | 931.4 | 901.1 | 154.4 | 60.4 | 263.4 | 2310.6 |
2008/09 | 908.7 | 845.7 | 146.3 | 46.4 | 257.6 | 2204.6 |
2009/10 | 1109.3 | 1008.4 | 193.1 | 74.5 | 292.6 | 2677.8 |
2010/11 | 1169.0 | 1002.0 | 204.0 | 31.0 | 322.0 | 2728.0 |
2011/12 | 1343.0 | 1124.0 | 241.0 | 4.0 | 333.0 | 3045.0 |
2012/13 | 1402.0 | 1141.0 | 257.0 | 4.0 | 352.0 | 3156.0 |
2013/14 | 1571.0 | 1252.0 | 285.0 | 3.0 | 385.0 | 3496.0 |
2014/15 | 1679.0 | 1352.0 | 300.0 | 3.0 | 410.0 | 3744.0 |
2015/16 | 1797.0 | 1206.0 | 286.0 | 3.0 | 427.0 | 3719.0 |
2016/17 | 2164.0 | 1719.0 | 351.0 | 3.0 | 540.0 | 4777.0 |
2017/18 | 2442.0 | 2074.0 | 408.0 | 3.0 | 633.0 | 5560.0 |
2018/19 | 2666.0 | 2422.0 | 466.0 | 35.0 | 749.0 | 6338.0 |
2019/20 | 2852.0 | 2301.0 | 487.0 | 107.0 | 781.0 | 6529.0 |
2020/21 | 3138.0 | 2816.0 | 511.0 | 44.0 | 809.0 | 7318.0 |
2021/22 | 3719.0 | 3443.0 | 655.0 | 493.0 | 1007.0 | 9317.0 |
Source: Nepal Electricity Authority