Data: Total Imports in Nepal [Last 47 Years]
March 3, 2024 | Investopaper
The table below presents the data of Total Imports in Nepal since the fiscal year 1974/75.
Fiscal Year | Total Imports (In Million Rupees) |
1974/75 | 1,814.60 |
1975/76 | 1981.7 |
1976/77 | 2008 |
1977/78 | 2469.6 |
1978/79 | 2884.7 |
1979/80 | 3480.1 |
1980/81 | 4428.2 |
1981/82 | 4930.3 |
1982/83 | 6314 |
1983/84 | 6514.3 |
1984/85 | 7742.1 |
1985/86 | 9341.2 |
1986/87 | 10905.2 |
1987/88 | 13869.6 |
1988/89 | 16263.7 |
1989/90 | 18324.9 |
1990/91 | 23226.5 |
1991/92 | 31940 |
1992/93 | 39205.6 |
1993/94 | 51570.8 |
1994/95 | 63679.5 |
1995/96 | 74454.5 |
1996/97 | 93553.4 |
1997/98 | 89002 |
1998/99 | 87525.3 |
1999/00 | 108504.9 |
2000/01 | 115687.2 |
2001/02 | 107388.9 |
2002/03 | 124352.1 |
2003/04 | 136277.1 |
2004/05 | 149473.6 |
2005/06 | 173780.3 |
2006/07 | 194694.6 |
2007/08 | 221937.8 |
2008/09 | 284469.6 |
2009/10 | 374335.2 |
2010/11 | 396175.5 |
2011/12 | 461667.7 |
2012/13 | 556740.24 |
2013/14 | 714365.85 |
2014/15 | 774684.1 |
2015/16 | 773599.15 |
2016/17 | 990113.2 |
2017/18 | 1245103.2 |
2018/19 | 1418535.3 |
2019/20 | 1196799.1 |
2020/21 | 1539837.1 |
2021/22 | 1920448.4 |
2022/23 | 1611731.8 |
Source: Department of Customs