Data: Trade Balance and Total Foreign Trade of Nepal [Last 47 Years]

March 12, 2024 | Investopaper

The table below presents the data of Trade Balance and Total Foreign Trade of Nepal since the fiscal year 1974/75.

Fiscal Year Trade Balance (Rs. in million)  Total Foreign Trade  (Rs. in million)  Annual Percentage Change in Total Foreign Trade (%) Total Foreign Trade as a Percent of GDP (%)
1974/75 -925.0 2704.2 16.3
1975/76 -795.9 3167.5 17.1 18.2
1976/77 -843.3 3172.7 0.2 18.4
1977/78 -1,423.4 3515.8 10.8 17.8
1978/79 -1,587.9 4181.5 18.9 18.8
1979/80 -2,329.6 4630.6 10.7 19.8
1980/81 -2,819.5 6036.9 30.4 22.1
1981/82 -3,438.8 6421.8 6.4 20.7
1982/83 -5,182.0 7446 15.9 22.1
1983/84 -4,810.4 8218.2 10.4 20.9
1984/85 -5,001.5 10482.7 27.6 22.5
1985/86 -6,263.2 12419.2 18.5 22.3
1986/87 -7,913.8 13896.6 11.9 21.8
1987/88 -9,755.1 17984.1 29.4 23.4
 1988/89 -12,068.4 20459 13.8 22.9
1989/90 -13,168.7 23481.1 14.8 22.7
1990/91 -15,839.0 30614 30.4 25.4
1991/92 -18,233.5 45646.5 49.1 30.5
1992/93 -21,939.1 56472.1 23.7 32.9
1993/94 -32,277.4 70864.2 25.5 35.6
1994/95 -46,040.3 81318.7 14.8 37.1
1995/96 -54,573.4 94335.6 16.0 37.9
1996/97 -70,916.9 116189.9 23.2 41.4
1997/98 -61,488.5 116515.5 0.3 38.7
1998/99 -51,849.0 123201.6 5.7 36.0
1999/00 -58,682.2 158327.6 28.5 41.7
2000/01 -60,033.1 171341.3 8.2 38.8
2001/02 -60,444.2 154333.8 -9.9 33.6
2002/03 -74,421.5 174282.7 12.9 35.4
2003/04 -82,366.4 190187.8 9.1 35.4
2004/05 -90,767.9 208179.3 9.5 35.3
2005/06 -113,546.2 234014.4 12.4 35.8
2006/07 -135,311.5 254077.7 8.6 34.9
2007/08 -162,671.2 281204.2 10.7 34.5
2008/09 -216,772.1 352167.1 25.2 35.6
2009/10 -313,511.2 435159.2 23.6 36.5
2010/11 -331,837.0 460514 5.8 29.5
2011/12 -387,406.7 535928.7 16.4 30.5
2012/13 -479,822.8 633657.3436 18.2 32.5
2013/14 -622,374.4 806357.2077 27.3 36.1
2014/15 -689,365.1 860003.31 6.7 35.5
2015/16 -703,482.0 843716.2904 -1.9 32.3
2016/17 -917,064.1 1063162.258 26.0 34.6
2017/18 -1,163,743.4 1326463.019 24.8 38.4
2018/19 -1,321,425.8 1515644.864 14.3 39.3
2019/20 -1,099,089.9 1294508.158 -14.6 33.3
2020/21 -1,398,713.0 1680961.151 29.9 38.6
2021/22 -1,720,417.4 2120479.315 26.1 43.0
2022/23 -1,454,591.1 1768872.468 -16.6 32.9

Source: Department of Customs

Note:

Trade balance=Exports-Imports

Total Foreign Trade=Exports+ Imports

Leave a Reply

Your email address will not be published.

error: Content is protected !!