Rastriya Banijya Bank (RBB) Branches In Kathmandu & Outside Valley
May 29, 2020 | Investopaper
Rastriya Banijya Bank (RBB) was established on Magh 10, 2022 [January 23, 1966]. It is one of the pioneer Bank in Nepal with the history of more than half century. Rastriya Banijya bank was constituted under RBB act 2021 with the full ownership of the government of Nepal. The Bank has been running under Bank and Financial Institute Act ( BAFIA ) and Company Act (CA) 2063 at present.
You May Also Like: List of ‘A’ Class Commercial Banks In Nepal
Currently, Rastriya Banijya Bank (RBB) has 238 branches , 93 branch less banking (BLB) and 204 ATMs all over Nepal.
The branches of Rastriya Banijya Bank (RBB) are shown below:
Central Office
Singhadurbar Plaza, Kathmandu
(977-1) 425-2595
(977-1) 425-2931
rbb.info@rbb.com.np
Main Branch Office
Bishal Bazaar,New Road
4220138, 4228337
4255928
mbo@rbb.com.np
Corporate Branch
Singhadurbar Plaza,Kathmandu
4257528
4258806
corporate@rbb.com.np
Related: Rastriya Banijya Bank (RBB) New Interest Rate
Province 1 RBB Branches
S.No | Branch | District | Phone |
1 | 1 No. provincial office Biratnagar(200) | Morang (21) | 435523;435561 |
2 | Aeiselukharka(233) | Khotang (36) | 411055 |
3 | Bakshila(253) | Khotang (36) | |
4 | Bargachhi(225) | Morang (21) | 461575; 462210 |
5 | Basantapur(266) | 402154 | |
6 | Bayarban(240) | Morang (21) | 585021 |
7 | Belbari(243) | Morang (21) | 434060 |
8 | Beltar(237) | Udayapur (35) | 440255 |
9 | Bhadrapur(221) | Jhapa (23) | 455061,455186 |
10 | Bhojpur(204) | Bhojpur (29) | 420155 |
11 | Biratnagar(212) | Morang (21) | 526582;522431;522451 |
12 | Birtamod(262) | Jhapa (23) | 541511;541513 |
13 | Chainpur(203) | Sankhuwasabha (29) | 570155 |
14 | Chakchaki(236) | Jhapa (23) | |
15 | Damak(214) | Jhapa (23) | 580488,584307 |
16 | Devkotachowk(261) | Morang (21) | 528041,532132 |
17 | Dhankuta(201) | Dhankuta (26) | 520787; 521320 |
18 | Dharan(216) | Sunsari (25) | 520264; 521862 |
19 | Diktel(206) | Khotang (36) | 420155 |
20 | Dingla(229) | Bhojpur (29) | 421055 |
21 | Duhabi(234) | Sunsari (25) | 540632 |
22 | Gaighat(209) | Udayapur (35) | 420374,420754 |
23 | Hangpang(267) | ||
24 | Hile(211) | Dhankuta (26) | 540486 |
25 | Ilambazar(246) | Ilam (27) | 520572 |
26 | Inruwa(222) | Sunsari (25) | 560447, 694647 |
27 | Itahari(255) | Sunsari (25) | 582040, 587075 |
28 | Jhapa(244) | Jhapa (23) | |
29 | Jitpur(235) | Dhankuta (26) | 691696 |
30 | Karsiyabazar(251) | Morang (21) | 565011 |
31 | Katahari(219) | Morang (21) | 404046 |
32 | Katari(205) | Udayapur (35) | 450096 |
33 | Khandbari(208) | Sankhuwasabha (29) | 560055 |
34 | Khotang Bazar(238) | Khotang (36) | 413011 / 413010 |
35 | Letang(245) | Morang (21) | 560556 |
36 | Lukla(258) | Solukhumbu (38) | 550195 |
37 | Madhumalla(249) | Morang (21) | 400035 |
38 | Mahendrachowk(265) | Morang (21) | 524634; 525304 |
39 | Manebhanjyang(248) | Okhaldhunga (37) | 410055;620055 |
40 | Namchebazar(227) | Solukhumbu (38) | 019-626032 |
41 | Nechabihibare(252) | Solukhumbu (38) | 626032 |
42 | Okhaldhunga(207) | Okhaldhunga (37) | 520355 |
43 | Panbari(264) | Sunsari (25) | 552148 |
44 | Pashupatinagar(228) | Ilam (27) | 550041 |
45 | Pathari(256) | Morang (21) | 555995 |
46 | Phidim(247) | 521007 | |
47 | Phikkal(210) | Ilam (27) | 540211 |
48 | Sallari(202) | Solukhumbu (38) | 520155 |
49 | Shivagunj(217) | Jhapa (23) | 411013; 411025 |
50 | Sijuwabazar(259) | Morang (21) | 414001 |
51 | Sukhha Bandaegaha(263) | Morang (21) | 436205 |
52 | Urlabari(260) | Morang (21) | 541049 |
Related: Agricultural Development Bank (ADBL) Branches In Kathmandu & Outside Valley
Province 2 RBB Branches
S.No | Branch | District | Phone |
1 | 2 No. provincial office Birgunj(178) | Parsa (51) | 531063;531062 |
2 | Balara(186) | Sarlahi (46) | |
3 | Balawabazar(151) | Mahottari (44) | 400046 |
4 | Bardibas(158) | Mahottari (44) | 550419 |
5 | Barhathawa(184) | Sarlahi (46) | 540504 |
6 | Birgunj(125) | Parsa (51) | 522780; 530194 |
7 | Chandrapur(197) | Rautahat (55) | 540258; 540249 |
8 | Dhanusha Mahendra Nagar(124) | Dhanusa (41) | 540429 |
9 | Garudabazar(171) | Rautahat (55) | 565200 |
10 | Gaur(121) | Rautahat (55) | 520308 |
11 | Gunjbhawanipur(139) | Bara (53) | 401094 |
12 | Hanumannagar(223) | Saptari (31) | 580115 |
13 | Ishnath(190) | Rautahat (55) | |
14 | Jadukoha(145) | Dhanusa (41) | 410089 |
15 | Jaleshwor(127) | Mahottari (44) | 521044; 520455 |
16 | Janakpur(122) | Dhanusa (41) | 590173 , 590174 |
17 | Kalaiya(126) | Bara (53) | 551655, 520255 |
18 | Kathauna(232) | Saptari (31) | 410135 |
19 | Lahan(226) | Siraha (33) | 560195; 560190 |
20 | Lalbandi(128) | Sarlahi (46) | 501102 |
21 | Maulapur(189) | Rautahat (55) | |
22 | Mirchaiya(215) | Siraha (33) | 550822 |
23 | Nijgadh(129) | Bara (53) | 540361 |
24 | Pidarichowk(152) | Dhanusa (41) | 520250 |
25 | Pipara(156) | Mahottari (44) | 548156 |
26 | Pokhariya(172) | Parsa (51) | 560023 |
27 | Rajbiraj(218) | Saptari (31) | 520095; 520190 |
28 | Shreepur(133) | Parsa (51) | 521255 |
29 | Simara(123) | Bara (53) | 521484 |
30 | Siraha(213) | Siraha (33) | 520002; 520053 |
31 | Sukhipur(239) | Siraha (33) | 561495 |
32 | Suvarnapur(191) | Parsa (51) |
Related: Nepal Bank Branches In Kathmandu & Outside Valley
Bagmati Province RBB Branches
S.No | Branch | District | Phone |
1 | 3 No. provincial office Kathmandu(101) | Kathmandu (1) | 4245117, 4241283, 4241397 |
2 | Balaju(119) | Kathmandu (1) | 4350625;4356784 |
3 | Banepa(181) | Kavrepalanchok (11) | 660778 |
4 | Baneshwor(142) | Kathmandu (1) | 4481047;4481317 |
5 | Bhakundebesi(154) | Kavrepalanchok (11) | 404190 |
6 | Bharatpur(131) | Chitwan (56) | 525307; 521900 |
7 | Bhiman(163) | Sindhuli (47) | 410007 |
8 | Bhimphedi(107) | Makwanpur (57) | |
9 | Bhotahity(136) | Kathmandu (1) | 4227187 |
10 | Bidur(177) | Nuwakot (16) | 561670 |
11 | Boudha(188) | Kathmandu (1) | |
12 | Budhanilkantha(166) | Kathmandu (1) | 4371643 |
13 | Charikot(161) | Dolakha (49) | 421302 |
14 | Dhading(103) | Dhading (10) | 520155 |
15 | Dhulikhel(104) | Kavrepalanchok (11) | 490118 |
16 | Durbarmarga(187) | Kathmandu (1) | 4228322,4221641 |
17 | Gajuri(105) | Dhading (10) | 620001 |
18 | Gaushala(134) | Kathmandu (1) | 4498825, 4466330 |
19 | Hetauda(130) | Makwanpur (57) | 520654; 520175 |
20 | Jalbire(147) | Sindhupalchok (11) | 403083 |
21 | Kalanki(175) | Kathmandu (1) | 4037309 |
22 | Kalikasthan(192) | ||
23 | Kapilakot(153) | Sindhuli (47) | |
24 | Khanikhola(108) | Dhading (10) | 401013 |
25 | Kharanitar(149) | Nuwakot (16) | 911471 |
26 | Kirtipur(117) | Kathmandu (1) | 4333871 |
27 | Koteshwor(193) | Kathmandu (1) | |
28 | Lalitpur(112) | Lalitpur (1) | 5547190; 5552274 |
29 | Lubhu(135) | Lalitpur (1) | 5582291 |
30 | Maharajgunj(115) | Kathmandu (1) | 4720184; 4720449 |
31 | Maitidevi(155) | Kathmandu (1) | 4422491; 4420317 |
32 | Malekhu(195) | Dhading (10) | |
33 | Manthali(168) | Ramechhap (48) | 540055 |
34 | Narayanghat(162) | Chitwan (56) | 571233; 572206; |
35 | Naxal(116) | Kathmandu (1) | 4411033; 4420337 |
36 | Parsadhap(150) | Dhanusa (41) | 695734 |
37 | Pharping(120) | Kathmandu (1) | 4710991 |
38 | Pulchowk(114) | Lalitpur (1) | 5010273, 5010274, 5010477 |
39 | Putalisadak(113) | Kathmandu (1) | 4437285, 4435965 |
40 | Ramechhap(102) | Ramechhap (48) | 400075 |
41 | Ratamata(148) | Sindhuli (47) | 994470036 |
42 | Ratnanagar(183) | Chitwan (56) | 562929 |
43 | Sanghutar(132) | Ramechhap (48) | |
44 | Sano Thimi(173) | Bhaktapur (1) | 6631432/6638938 |
45 | Sindhuli(106) | Sindhuli (47) | 520615 |
46 | Singhadurbar Parisar(196) | Kathmandu (1) | |
47 | Suryabinayak(137) | Bhaktapur (1) | 6610081 |
48 | T. I. Airport(169) | Kathmandu (1) | 4113229 |
49 | Teku(170) | Kathmandu (1) | 4268692; 4267653 |
50 | Thamel(110) | Kathmandu (1) | 4423529; 4423510 |
51 | Thapathali(143) | Kathmandu (1) | 4269756; 4251671 |
52 | Thimi(111) | Bhaktapur (1) | 6638935 |
53 | Tokha(194) | Kathmandu (1) |
You May Also Like: Rastriya Banijya Bank (RBB) ATM Locations In Kathmandu & Outside Valley
Gandaki Province RBB Branches
S.No | Branch | District | Phone |
1 | Gandaki provincial office Pokhara(345) | Kaski (61) | 467172; 467173; 467174 |
2 | Amarsinghchowk(348) | Kaski (61) | 430428; 431079 |
3 | Anbukhaireni(319) | Tanahu (65) | 540055 |
4 | Arjunchaupari(327) | Syangja (63) | 422044 |
5 | Arughat(321) | Gorkha (61) | 410005 |
6 | Baglungbazar(337) | Baglung (68) | 521142 |
7 | Benibazar(334) | Myagdi (69) | 520570 |
8 | Besishahar(304) | Lamjung (66) | 520400 |
9 | Bhachhek(324) | Gorkha (61) | 622673 |
10 | Damauli(352) | Tanahu (65) | 562655 |
11 | Gaidakot (335) | Nawalparasi (78) | 503350 |
12 | Galyang Bazar(325) | Syangja (63) | 460494 |
13 | Gorkha(306) | Gorkha (61) | 420155 |
14 | Kawasoti(320) | Nawalparasi (78) | 540003 |
15 | Khairenitar(357) | Tanahu (65) | 570855; 570755 |
16 | Kusma(340) | Parbat (67) | 420548 |
17 | Lakeside(355) | Kaski (61) | 468026 |
18 | Lunkhu Deurali (330) | Parbat (67) | |
19 | Mahendrapul(343) | Kaski (61) | 521972; 520084 |
20 | Manang(356) | 440457 | |
21 | Mustang(358) | 440457 | |
22 | Pardi(350) | Kaski (61) | 466720 |
23 | Patichour(344) | Parbat (67) | 410144 |
24 | Phalebas (354) | Parbat (67) | 430050 |
25 | Prithvichowk(302) | Kaski (61) | 520473 |
26 | Syangjabazar(347) | Syangja (63) | 420528 |
27 | Talchwok(346) | Kaski (61) | 560504 |
28 | Tangikot(313) | 545300 | |
29 | Triveni (309) | Nawalparasi (78) | 560022 |
Province 5 RBB Branches
.No | Branch | District | Phone |
1 | 5 No. provincial office Nepalgunj(400) | Banke (81) | 520231; 520161 |
2 | Aryabhanjyang(314) | Palpa (303) | 402060 |
3 | Banganga(353) | Kapilvastu (76) | 550410 |
4 | Bansgadhi(456) | Bardiya (84) | 400092; 400079 |
5 | Bardaghat(333) | Nawalparasi (78) | 580153 |
6 | Bhairahawa(308) | Rupandehi (71) | 520136; 520321 |
7 | Bhurigaun(447) | Bardiya (84) | 403085 |
8 | Bijuwar(443) | Pyuthan (86) | 460252 |
9 | Butwal Khasauli(312) | Rupandehi (71) | 540281; 546281 |
10 | Chandrauta(317) | Kapilvastu (76) | 540589; 540590 |
11 | Ghorahi(457) | Dang (82) | 564001 |
12 | Gulariya(414) | Bardiya (84) | 420795 |
13 | Gulmi(301) | Gulmi (87) | 520055 |
14 | Harthok(323) | Palpa (303) | 692402 |
15 | Holeri(431) | 690281 | |
16 | Khajura(435) | Banke (81) | 560454 |
17 | kohalpur(428) | Banke (81) | 541375 |
18 | Kotihawa(339) | Rupandehi (71) | 514088 |
19 | Lamahi(429) | Dang (82) | 540012 |
20 | Narayanpur(436) | Dang (82) | 530239 |
21 | Nepalgunj(413) | Banke (81) | 520309; 520504 |
22 | Palpa(303) | Palpa (303) | 520134 |
23 | Parasi(310) | Nawalparasi (78) | 520155; 520156 |
24 | Purtighat(328) | Gulmi (87) | |
25 | Ramnagar Bazar(336) | Rupandehi (71) | 438706 |
26 | Rampur(351) | Palpa (303) | 400035 |
27 | Ridibazaar(316) | Gulmi (87) | 400125 |
28 | Rukumkot(460) | 413119; 413120 | |
29 | Sandikharka(305) | Arghakhanchi (77) | 420455 |
30 | Sukha Bandargaha(349) | Rupandehi (71) | 418008 |
31 | Sunwal(341) | Nawalparasi (78) | 570476 |
32 | Surajpura(326) | Rupandehi (71) | |
33 | Taulihawa(311) | Kapilvastu (76) | 560308; 560317 |
34 | Thada(338) | Arghakhanchi (77) | |
35 | Tribhuvanchowk(427) | Banke (81) | 526956 |
36 | Tulsipur(416) | Dang (82) | 521106, 520332 |
Karnali Province RBB Branches
S.No | Branch | District | Phone |
1 | Karnali provincial office Surkhet(461) | Surkhet (83) | |
2 | Bidhyapur(442) | Surkhet (83) | |
3 | Chaurjahari(433) | 401009 | |
4 | Chharkatangsong(453) | ||
5 | Dailekh(401) | Dailekh (89) | 420119 |
6 | Dolpabuddha(454) | ||
7 | Dullu(434) | Dailekh (89) | 411012 |
8 | Dunai(458) | 550003 | |
9 | Jajarkot(459) | 430055 | |
10 | Jumla(403) | Jumla (87) | 520303 |
11 | Loham Bazar(438) | ||
12 | Manma(412) | Kalikot (87) | 440119 |
13 | Mehelkuna(448) | Surkhet (83) | 410104 |
14 | Mudkechula(452) | ||
15 | Mugu(406) | Mugu (87) | 460026 |
16 | Mugum Karmarong(455) | Mugu (87) | |
17 | Simikot(419) | Humla (87) | 680031 |
18 | Soru(451) | Mugu (87) | |
19 | Surkhet(408) | Surkhet (83) | 520191; 523191 |
Sudurpaschim Province RBB Branches
S.No | Branch | District | Phone |
1 | Sudurpaschim provincial office Dhangadhi(446) | Kailali (91) | 410003; 410203 |
2 | Atariya(424) | Kailali (91) | 550904 |
3 | Baitadi(405) | Baitadi (95) | 520002 |
4 | Bajhang(411) | Bajhang (92) | 421055 |
5 | Bajura(407) | Bajura (97) | 541152; 541145 |
6 | Bayalpata(404) | Achham (97) | |
7 | Bhajani(415) | Kailali (91) | 580155 |
8 | Campusroad Dhangadhi(449) | Kailali (91) | 526438 |
9 | Chaumala(422) | Kailali (91) | |
10 | Dadeldhura(402) | Dadeldhura (96) | 420478 |
11 | Darchula(409) | Darchula (93) | 420260 |
12 | Dhangadhi(417) | Kailali (91) | 417400; 417266 |
13 | Dipayal(430) | Doti (94) | 412113 |
14 | Doti(410) | Doti (94) | 411249; 411154 |
15 | Hasuliya(425) | Kailali (91) | |
16 | Kolti(441) | Bajura (97) | 501075 |
17 | Lamki(445) | Kailali (91) | 540483 |
18 | Mahendranagar(418) | Kanchanpur (99) | 521192 |
19 | Mangelsen(426) | Achham (97) | 620155 |
20 | Masta(450) | Bajhang (92) | |
21 | Satti(420) | Kailali (91) | |
22 | Shiva Sarojsthal(421) | Kanchanpur (99) | 560251 |
23 | Shreepur Belauri(439) | Kanchanpur (99) | 580038; 580231 |
How to get my IBAN number and BIC
Customer care is zero… Mero paisa transaction gareko tara lapse bhayo.. na ta refund paye. Na call garda response dincha. Head office ma call garda ni kei bhayena…