Top 20 Highest Market Cap Hydropower Companies Listed in NEPSE
September 23, 2025 | Investopaper
The largest hydropower companies listed on the Nepal Stock Exchange demonstrate the sector’s maturity and established market presence, with market capitalizations ranging from Rs 8.62 billion (SHEL) to Rs 43.18 billion (CHCL). CHCL dominates the sector with nearly double the market cap of the second-largest player, BPCL (Rs 26.52 billion). The top five companies—CHCL, BPCL, SAHAS, RHPL, and SMHL—collectively represent over Rs 132 billion in market value.
Current stock price performance reveals mixed market sentiment, with several blue-chip hydropower companies trading at discounts to their 52-week highs. Notable performers include BPCL, which has recovered strongly from its 52-week low of Rs 375.1 to current levels of Rs 777.87, and SMHL, though still significantly below its peak of Rs 1,657. Many established players like CHCL, SAHAS, and GVL are trading within reasonable ranges of their yearly highs.
The table below shows the list of 20 hydropower companies with the highest market capitalization.
| SN | Symbol | Close Price (Rs) | 52 Week High (Rs) | 52 Week Low (Rs) | MarketCapitalization (Rs) (Amt in billions) |
| 1 | CHCL | 491.68 | 610 | 456 | 43.18 |
| 2 | BPCL | 777.87 | 1,065.00 | 375.1 | 26.52 |
| 3 | SAHAS | 628.03 | 705 | 409.5 | 23.74 |
| 4 | RHPL | 287.02 | 527 | 263.7 | 19.64 |
| 5 | SMHL | 878.02 | 1,657.00 | 557.1 | 19.36 |
| 6 | MBJC | 299.2 | 410 | 284.2 | 17.95 |
| 7 | GVL | 517.22 | 662 | 424 | 17.78 |
| 8 | API | 286.1 | 335 | 246.2 | 17.38 |
| 9 | TAMOR | 491.3 | 637 | 439.2 | 16.37 |
| 10 | MEN | 618.14 | 758 | 552.4 | 16.09 |
| 11 | NGPL | 390.84 | 571 | 250 | 14.47 |
| 12 | RADHI | 740.92 | 905.6 | 322.2 | 13.63 |
| 13 | PHCL | 395.64 | 745.6 | 310 | 12.66 |
| 14 | AHPC | 288.85 | 334 | 239.3 | 11.11 |
| 15 | MANDU | 809.14 | 1,090.00 | 766.5 | 11.03 |
| 16 | SJCL | 289.28 | 393.7 | 274 | 10.56 |
| 17 | VLUCL | 530.72 | 802 | 516 | 10.15 |
| 18 | AKPL | 254.61 | 306.5 | 211.3 | 9.92 |
| 19 | UPCL | 404.26 | 489 | 234 | 9.22 |
| 20 | SHEL | 297.12 | 347.8 | 222.1 | 8.62 |
Note: The stock price and market capitalization is based on the trading data of NEPSE as of Ashwin 5, 2082 BS [September 21, 2025]. At current, the data may vary.
Suggested Readings:
List Of Hydro-power Projects With Construction License
Hydropower Projects Developed by Private Sector in Nepal
